Aspiration catheter
Use
For suction from nose, throat or lungs.
Properties
- Catheter with distal eye and 2 lateral eyes.
 - Centimeter marks.
 - Connectors are color coded for easier dimension identification.
 
 
 
 
 Product Variations
Product Variations
| Ref. | Colour | CH | Length [mm] | Out. diam. [mm] | Pack. | Transp. pack. | 
|---|---|---|---|---|---|---|
| 54843 | grey | 5 | 300 | 1,7 | 60 | 840 | 
| 54844 | green | 6 | 300 | 2,0 | 60 | 840 | 
| 54845 | blue | 8 | 300 | 2,6 | 60 | 840 | 
| 54846 | black | 10 | 300 | 3,3 | 60 | 840 | 
| 64705 | white | 12 | 300 | 4,0 | 60 | 840 | 
| 64706 | green | 14 | 300 | 4,6 | 60 | 840 | 
| 64707 | orange | 16 | 300 | 5,3 | 60 | 840 | 
| 54847 | green | 6 | 530 | 2,0 | 60 | 600 | 
| 54848 | blue | 8 | 530 | 2,6 | 60 | 600 | 
| 54849 | black | 10 | 530 | 3,3 | 60 | 600 | 
| 54850 | white | 12 | 530 | 4 | 60 | 600 | 
| 54851 | green | 14 | 530 | 4,6 | 60 | 600 | 
| 54852 | orange | 16 | 530 | 5,3 | 60 | 600 | 
| 54853 | red | 18 | 530 | 6,0 | 60 | 600 | 
| 54854 | yellow | 20 | 530 | 6,6 | 60 | 600 | 
| 56419 | green | 6 | 600 | 2,0 | 60 | 600 | 
| 56420 | blue | 8 | 600 | 2,6 | 60 | 600 | 
| 56421 | black | 10 | 600 | 3,3 | 60 | 600 | 
| 56422 | white | 12 | 600 | 4,0 | 60 | 600 | 
| 56423 | green | 14 | 600 | 4,6 | 60 | 600 | 
| 56424 | orange | 16 | 600 | 5,3 | 60 | 600 | 
| 56425 | red | 18 | 600 | 6,0 | 60 | 600 | 
PDF Downloads
Gynaecology brochure
Catalog Human Medicine
Leaflet greencath®
70th TIK anniversary broschure
User’s guide for self-catheterisation
Urethral catheter Nelaton Safety
Urethral catheter Hunter Urology
Rectal tube Safety
Catheter stopper Safety
Quick links
Urology
Gynaecology
Respiratory therapy
Gastroenterology
Veterinary Medicine
