Intravenous cannula for horses
Use
Creation of a secure peripheral venous access.
Properties
- Suture wings with holes.
 
 
 
 Product Variations
Product Variations
| Ref. | Dimension | Colour | Note | Pack. | Transp. pack. | 
|---|---|---|---|---|---|
| 62577 | (G 12) 2,6 x 80 mm | blue | FEP | 10 | 250 | 
| 62578 | (G 14) 2,1 x 80 mm | orange | FEP | 10 | 250 | 
| 62579 | (G 16) 1,6 x 60 mm | grey | FEP | 10 | 250 | 
| 62608 | (G 12) 2,6 x 130 mm | blue | FEP | 10 | 250 | 
| 62609 | (G 14) 2,1 x 130 mm | orange | FEP | 10 | 250 | 
| 62610 | (G 16) 1,6 x 130 mm | grey | FEP | 10 | 250 | 
PDF Downloads
Gynaecology brochure
Catalog Human Medicine
Leaflet greencath®
70th TIK anniversary broschure
User’s guide for self-catheterisation
Urethral catheter Nelaton Safety
Urethral catheter Hunter Urology
Rectal tube Safety
Catheter stopper Safety
Quick links
Urology
Gynaecology
Respiratory therapy
Gastroenterology
Veterinary Medicine
